
Property Attributes
- MLS#2439756
- TypeSingle Family
- CountySAMPSON
- CityDunn
- AreaSampson
- Zip28334
- StyleFarm House,Traditional,Transitional
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2651
- Lot Size61 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Own a piece of Dunn History! Family Farmstead has Country Charm and City Convenience. 60+ acre spread includes Jernigan Pond with Mill House, 4 bedroom custom built primary home w/generator & metal roof, 1929 Homestead Place, Lot w/separate septic & county water, Concrete Floored Storage Buildings, Accessible Fenced Pastures, Pole Barns & other outbuildings could be renovated for bed & breakfast, vet office, you name it! Make this priceless property yours today!
Elementary School | Middle School | High School |
---|---|---|
Sampson - Plainview Elementary School | Sampson - Midway | Sampson - Midway |
Price History | |
---|---|
4/1/2022 | Listed $1,900,000 |
5/3/2022 | 22% - $1,500,000 |
7/26/2022 | 27% - $1,100,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 11+ Acres |
Basement | No |
Beds | 4 |
Cooling | Central Air |
Elementary School | Sampson - Plainview |
Exterior Features | Covered Porch, Deck, Detached Workshop, Farm, Gutters, Horse Facilities/ Private, Horses Allowed, Out Building, Patio, Porch, Screen Porch, Storage Shed, Storm Doors |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Full Baths | 3 |
Garage | 2 |
Heating | Dual Zone Heat, Forced Air |
High School | Sampson - Midway |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings |
Listing Area | Sampson |
Lot Number | --- |
Middle School | Sampson - Midway |
New Construction | No |
Parking | Attached, Entry/Side, Garage |
Property Description | Single Family |
Roof | Metal |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House, Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/695864812/rendition/1080p?loc=external&signature=db125ca234f904df2d59b06e70e8994cacc6c2427060302f7beee59f0e56e19a |
Water Heater | Electric WH |
Waterfront | Water Front, Water View |
Year Built | 2000 |
Interior Features
Equipment/appliances | Cooktop - Electric, Dishwasher, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Wall Oven |
---|---|
Fireplace | 1 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, In-Law Suite sep Bldg, Office, Study, Utility Room, Workshop |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.278857 |
---|---|
Longitude | -78.562248 |
Approx Lot SqFt | 2657160 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Landscaped, Partially Cleared, Pasture, Road Frontage |
Lot Dimensions | Survey Needed |
Lot Size Area | 61 |
Water Body Name | Privately Owned |
Water/Sewer | County Water, Septic Tank, Well |
Waterfront Access | Private Ownership |
Waterfront Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool