Property Attributes
- MLS#10175329
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityYoungsville
- NeighborhoodFreeman Farm
- Zip27596
- StyleTraditional
- Year Built2026
- Price$ 374,506
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2177
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully designed nearly completed two-story home offering the perfect blend of comfort, style, and functionality. With thoughtfully planned living spaces, there is room for everyone to enjoy. The main level features a private office or den, ideal for working from home, while the spacious loft provides the perfect setting for movie nights, game days, or a secondary living area. Relax with your morning coffee by the cozy fireplace or unwind on the covered screened porch overlooking the fully sodded backyard. Designed with modern living in mind, this home is loaded with upgrades including 9-foot ceilings on the first floor, 42-inch soft-close cabinetry, elegant quartz countertops, and a luxurious tiled shower in the owner's suite. Both the owner's bath and secondary bath feature dual-sink vanities for added convenience. Additional enhancements include cordless blinds throughout the home, upgraded 8-pound carpet padding, and quality finishes at every turn. This exceptional home combines comfort, style, and value in one impressive package. Don't miss your opportunity to make it yours—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Long Mill Elementary Elementary School | Franklin - Cedar Creek Middle Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $374,506 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Electric Water Heater,ENERGY STAR Qualified Appliances,Gas Range,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Low VOC Paint/Sealant/Varnish,Radiant Barrier |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Freeman Farm |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | Capital Blvd North, Left on Hwy 96, Right onto Lupine Lane, Right onto Purple Aster Street, Left at the stop sign (still Purple Aster St.), homesite 110 will be the 2nd homesite on the left, immediately after the stop sign at Purple Aster St. |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Franklin - Long Mill Elementary |
| Middle/Junior High School | Franklin - Cedar Creek Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Entrance Foyer,High Ceilings,Kitchen/Dining Room Combination,Pantry,Quartz Counters,Shower Only,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2177 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2177 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool