Property Attributes
- MLS#10180606
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodCopper Creek South
- Zip27504
- StyleRanch
- Year Built2023
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2265
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully maintained ranch-style home offering an open and functional floor plan. Nestled on a quiet cut-de-sac in the established Copper Creek South neighborhood. With close proximity to I-40 , commuting is a breeze. The inviting front porch welcomes you into a spacious and airy living area that features a cozy gas log fireplace perfect for gathering. The kitchen offers granite counter tops, stainless steel appliances and plenty of cabinet space. A finished bonus room provides a flexible space for a home office, play room, or media room. The interior has been freshly painted giving a move -in- ready feel. Step outside to the covered rear porch and patio overlooking the large fenced in back yard. The Landscaping is stunning with the river rock and custom lighting. This home is ready for the next owners to enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Benson Elementary Elementary School | Johnston - Benson Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $419,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,None |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Septic Connected,Water Connected,Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | RAG |
| HOA Fee | 27.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Creek South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 50 take Tarheel Rd. Creek Crossing Drive into subdivision. |
| High School | Johnston - South Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Johnston - Benson Elementary |
| Tax Annual Amount | 2402.9 |
| Middle/Junior High School | Johnston - Benson Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Primary Downstairs,Recessed Lighting,Room Over Garage,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Blower Fan,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2265 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Garage,Garage Door Opener,Inside Entrance |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Brick/Mortar,Slab |
| Building Area Total | 2265 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool