Property Attributes
- MLS#10184043
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodPinecrest
- Zip27707
- StyleTudor
- Year Built2026
- Price$ 1,365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2481
- Lot Size0.05 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Introducing the Hilda by local custom builder Homes by Dickerson. Ready October 2026 and located in Pinecrest, Durham's newest community, this home offers a rare opportunity to own new construction within the historic Forest Hills neighborhood. Inspired by the principles of New Urbanism, Pinecrest combines timeless architecture with a low-maintenance lifestyle, featuring thoughtfully designed green spaces, scenic walking trails, pedestrian-friendly streets, and direct access to the American Tobacco Trail and vibrant downtown Durham. Currently under construction, this thoughtfully designed 3-bedroom, 3 full bath, 1 half bath home offers open-concept living on the main level with a spacious kitchen designed for gathering, and a dedicated laundry room. All bedrooms are located upstairs while the finished basement offers a versatile recreation room with a full en-suite bath—perfect for guests, a home gym, media room, or office. An included elevator pre-wire provides added convenience and future accessibility. Professionally curated by our in-house design team, the Hilda showcases timeless finishes, elevated craftsmanship, and attention to detail.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Morehead Montessori Elementary School | Durham - Lakewood Montessori Middle School Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Forced Air,Heat Pump,Natural Gas,Other |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Gas,Heat Pump,Other |
| Roof | Architectural Shingle,Metal |
| HOA Fee | 255 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Trash |
| Patio/Porch Features | Front Porch |
| Architectural Style | Tudor |
| Construction Materials | Fiber Cement,HardiPlank Type,Stone,Stucco |
| Year Built | 2026 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Park,Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinecrest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From NC-147 N, take exit 3B toward US-15 BUS/US-501 BUS N/Mangum St/Roxboro St, then take W Lakewood Ave to Kent St. Community is 1.5 miles down Kent St and home is Lot 19 on your left. Front door faces Kent Street. |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2390 |
| Elementary School | Durham - Morehead Montessori |
| Middle/Junior High School | Durham - Lakewood Montessori Middle School |
| Structure Type | Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Active |
Interior Features
| Basement | Finished,Heated,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Above Grade Finished Area | 2000 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 481 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Rear,On Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab,Other |
| Building Area Total | 2481 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool