Property Attributes
- MLS#10188869
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodFieldstream Farm
- Zip27612
- StyleTraditional
- Year Built1982
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom ranch offering easy one-level living in an unbeatable North Raleigh location! With 1,449 square feet of thoughtfully designed space, this brick-front home combines timeless charm with valuable updates and exceptional bonus features. Inside, you'll find no carpet—just a stylish blend of hardwood, tile, and luxury vinyl plank flooring throughout for easy maintenance and lasting appeal. The spacious 20' x 15' living room is the heart of the home, featuring a cozy wood-burning fireplace that's perfect for relaxing evenings or gathering with family and friends. The kitchen is equipped with stainless steel appliances, while major updates including a 2024 roof and newer HVAC system provide peace of mind for years to come. Outside, the property truly shines with an oversized detached one-car garage complete with a dedicated workshop area, ideal for hobbies, storage, or DIY projects. Need even more flexible space? The attached "she shed" features a window A/C unit, making it the perfect spot for a private getaway or storage space. Conveniently located just minutes from Midtown, Crabtree Valley Mall, shopping, dining, parks, and entertainment, this home also offers quick access to both I-440 and I-540, making commuting around the Triangle a breeze. Don't miss this opportunity to find your next home in this Prime North Raleigh location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lynn Road Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Water Heater |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Masonite |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fieldstream Farm |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 440, take 70W exit (Crabtree Valley Mall). Take right on Leadmine Rd to left on Valley Estates to right on Wynbrook. House is on the left. From Lynn Rd between Creedmoor and Leadmine, turn on Ben Bur to left on Wynbrook. House is on the right. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Wake - Lynn Road Elementary |
| Tax Annual Amount | 4007.26 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Entrance Foyer,Pantry |
|---|---|
| Flooring | Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1449 |
| Laundry Features | In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1449 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool