Property Attributes
- MLS#10191244
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodElyse Meadows
- Zip27546
- StyleTraditional
- Year Built2026
- Price$ 331,637
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2115
- Lot Size1.82 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the perfect blend of comfort, style, and privacy in this beautifully designed 2,115 sq. ft. ranch home situated on over one acre lot. This thoughtfully crafted home offers 3 bedrooms, 2 bathrooms, and an open-concept layout that's ideal for everyday living and entertaining. The spacious kitchen features a large center island, abundant cabinetry, and overlooks the inviting family room, creating the perfect gathering space. Both the family room and primary suite are pre-wired for ceiling fans for added convenience. Retreat to the private primary suite featuring a luxurious bath with a frameless glass walk-in shower. Two additional bedrooms provide flexible space for family, guests, or a home office. Built with today's lifestyle in mind, this exceptional home offers the rare combination of spacious single-level living, modern finishes, and a private natural setting--all while remaining conveniently located near shopping, dining, and everyday amenities. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Shawtown Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $336,637 |
| 9/10/2026 | 1$331,637 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Microwave,Range,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Fiber Cement,Frame,Low VOC Paint/Sealant/Varnish |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elyse Meadows |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lillington: From Hwy. 421 West, turn left on Old US-421/Summerville Mamers Rd. Veer left onto McDougald Rd. and turn left Spence Way Ln. to community on the left. OR: From Fuquay-Varina: From US-401 South, turn right on N. Main St. and right on US-421. Turn left on Old US-421/Summerville Mamers Rd. Veer left onto McDougald Rd. and turn left Spence Way Ln. to community on the left |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79279.2 |
| Elementary School | Harnett - Shawtown |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Builder Name | KB Home |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,High Ceilings,Pantry,Quartz Counters,Separate Shower,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2115 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Other |
| Lot Size Area | 1.82 |
| Foundation Details | Slab |
| Building Area Total | 2115 |
| Lot Size Acres | 1.82 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool