Property Attributes
- MLS#10191623
- TypeSingle Family
- Listing Status Coming Soon
- CountyAlamance
- CityGraham
- NeighborhoodGreystone Village
- Zip27253
- StyleModern
- Year Built2024
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2640
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Built in 2023 and maintained to feel nearly brand new, this modern home offers comfortable living in a cozy neighborhood. Over 3,000 livable sqft! The main level's open-concept living room, dining area, and kitchen with an island, butler's pantry and quartz countertops throughout to complement the engineered hardwood floors. 5 bedrooms, 3.5 bathrooms total! 3 bedrooms, 2 full baths, and 1 half bath are located above grade, including a spacious walk-in shower with multiple showerheads and modern tile finishes. A two-car garage and back deck add convenience and outdoor living space. The finished basement area expands the home with a fourth bedroom, full bathroom, flex space ideal for an office, and a common area perfect for a second living room. Unfinished basement areas include an additional storage and utility closets provide plenty of functional space. Modern finishes, thoughtful design, and a well-maintained interior make this home truly move-in ready. Washer, Dryer, and more can be included as well. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - South Graham Elementary Elementary School | Alamance Burlington - Graham Middle Middle School | Alamance Burlington - Graham High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Modern |
| Construction Materials | Block,Cedar,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Greystone Village |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From I-85/I-40, take Exit 147 for Graham/NC-87 S. Continue on NC-87 S, then turn left onto Ivey Road. Turn right onto Moore Street, left onto Cornelia Drive, then right onto Old Farm Road. The home will be on the left. |
| High School | Alamance Burlington - Graham High |
| City | Graham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Alamance Burlington - South Graham Elementary |
| Tax Annual Amount | 3744.4 |
| Middle/Junior High School | Alamance Burlington - Graham Middle |
| Structure Type | House |
| Standard Status | Coming Soon |
Interior Features
| Basement | Partially Finished,Storage Space,Walk-Out Access,Walk-Up Access |
|---|---|
| Flooring | Simulated Wood,Tile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1839 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 801.3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block,Brick/Mortar,Combination,Slab,Other |
| Building Area Total | 2640.3 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool