
Property Attributes
- MLS#2438997
- TypePending
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodChandlers Ridge
- Zip27587
- StyleRanch,Cottage
- Price$ 499,115
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2338
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Terramor Homes
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this charming cottage collection plan the Taylor II 1.5 story home. 1st floor Owners Bedroom with large master bath. First floor has everything you need with the family room, large open kitchen, dining area, study and an additional BR with Full Bath. On 1/2 floor is a game room great for fun game nights! 3rd BR and Full Bath on second fl. Screened in porch, 2 car garage and laundry on main. Come see what all the talk is about! Close this Summer!
Elementary School | Middle School | High School |
---|---|---|
Wake - Sanford Creek Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
3/28/2022 | Listed $504,115 |
4/22/2022 | 1% - $499,115 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 3 |
Cooling | Dual Zone A/C, Heat Pump, A/C Age 0-3 Years |
Elementary School | Wake - Sanford Creek |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 156.25 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Heating | Dual Zone Heat, Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Rolesville |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry |
Listing Area | Wake |
Lot Number | 8 |
Middle School | Wake - Rolesville |
Neighborhood | Cottages |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Cottage |
Subdivision | Chandlers Ridge |
Type | Detached |
Unit Number | 8 Taylor II B |
Water Heater | Gas |
Year Built | 2022 |
Interior Features
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood |
---|---|
Flooring | Carpet, Luxury Vinyl |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Enclosed Porch, Entry Foyer, Family Room, Media Room, Study, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9363994414135 |
---|---|
Longitude | -78.456256224823 |
Approx Lot SqFt | 12196.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | Please Request Copy Of Plat |
Lot Size Area | 0.28 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool