
Property Attributes
- MLS#2443364
- TypeSingle Family
- CountyMONTGOMERY
- CityNew London
- AreaMontgomery
- NeighborhoodUwharrie Point
- Zip28127
- StyleTransitional
- Price$ 1,850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5076
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Old North State Realty
Data Source:
Triangle MLS (TMLS)
Property Description
Pristine waterfront beauty in Old North State Club’s gated community! Move-in ready home on Badin Lake boasts water views w/ private dock. Open floorplan w/ high ceilings & abundant light. Incredible chef’s kitchen, impressive dining room & luxurious owner’s suite w/ new gas logs. New roof as of March 2022. Last year, owners added tankless water heater, 3 dual fuel heat pump units & a new dishwasher, microwave & ice machine. Last year the home’s exterior was painted & the dock’s wood replaced & stained.
Elementary School | Middle School | High School |
---|---|---|
Montgomery County Schools Elementary School | Montgomery County Schools Middle School | Montgomery County Schools High School |
Price History | |
---|---|
4/19/2022 | Listed $1,900,000 |
5/31/2022 | 3% - $1,850,000 |
General Features
AVM | No |
---|---|
Acres | 1-2.9 Acres |
Basement | Yes |
Beds | 5 |
Cooling | Heat Pump |
Elementary School | Montgomery County Schools |
Exterior Features | Irrigation System, Patio |
Fireplaces | Gas Logs, In Family Room, In Master Bedroom, LP Gas |
Full Baths | 5 |
Garage | 3 |
HOA Fee | 625 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Montgomery County Schools |
Interior Features | Ceiling Fan, Pantry, Kitchen Island |
Listing Area | Montgomery |
Lot Number | 133 |
Middle School | Montgomery County Schools |
New Construction | No |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Uwharrie Point |
Type | Detached |
Water Heater | Tankless |
Waterfront | Pier, Water Front, Water View |
Year Built | 2004 |
Interior Features
Basement Description | Unheated, Workshop Bsmt |
---|---|
Equipment/appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
Fireplace | 2 |
Flooring | Carpet, Tile Floor, Wood Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.462418 |
---|---|
Longitude | -80.095788 |
Approx Lot SqFt | 54014.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | All Brick, Stone Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Private Rd, Wooded Lot |
Lot Dimensions | 34x130x240x89x116x285x233 |
Lot Size Area | 1.24 |
Water Body Name | Badin Lake |
Water/Sewer | County Sewer, County Water |
Waterfront Access | Leased Frontage |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool