
Property Attributes
- MLS#2453982
- TypePending
- CountyHARNETT
- CityLillington
- AreaHarnett
- Zip27546
- Style
- Price$ 489,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3480
- Lot Size1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great income producing opportunity! Perfect chance to add 2 spacious duplex buildings on one lot to your portfolio with 4 units featuring 2 bedrooms and 1 full bath in each. Conveniently located on a corner lot in downtown Lillington with shops, restaurants, and the local post office just a short walk away! Desirably located just a few miles away from Campbell University. 2 Units are on month to month leases, and 1 tenant is on a year lease.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Lillington-Shawtown Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
6/6/2022 | Listed $499,000 |
6/28/2022 | 3% - $489,000 |
General Features
AVM | Yes |
---|---|
Cooling | Central Air |
Elementary School | Harnett - Lillington-Shawtown |
Heating | Heat Pump |
High School | Harnett - Harnett Central |
Listing Area | Harnett |
Lot Number | N/A |
Middle School | Harnett - Harnett Central |
New Construction | No |
Number of Units | 4 |
Parking | 3 space+/Unit |
Special Conditions | No Special Conditions |
Status | Pending |
Subdivision | Not in a Subdivision |
Type | Duplex |
Unit 1 Information | 1 Bath, 2 Bedroom, Dining Room, Extra Storage, Kitchen, Living Room, Patio, Porch, Range/Oven, Refrigerator, W/D Connection |
Unit 2 Information | 1 Bath, 2 Bedroom, Dishwasher, Extra Storage, Kitchen, Living Room, Patio, Porch, Range/Oven, Refrigerator, W/D Connection |
Unit 3 Information | 1 Bath, 2 Bedroom, Deck, Dishwasher, Extra Storage, Kitchen, Living Room, Porch, Range/Oven, Refrigerator, W/D Connection |
Unit 4 Information | 1 Bath, 2 Bedroom, Deck, Dishwasher, Extra Storage, Kitchen, Living Room, Porch, Range/Oven, Refrigerator, W/D Connection |
Unit Number | 1006 & 1008 S 10th st |
Year Built | 1992 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Fuel Heat | Electric |
Unit 1 Above Grade Sqft | 840 |
Unit 2 Above Grade Sqft | 840 |
Unit 3 Above Grade Sqft | 900 |
Unit 4 Above Grade Sqft | 900 |
Exterior Features
Latitude | 35.3969717936902 |
---|---|
Longitude | -78.8214738807678 |
Design | Unit 1/1 Sty, Unit 2/1Sty, Unit 3/1 Sty, Unit 4/1Sty |
Exterior Finish | All Brick |
Foundation | Other |
Lot Description | Corner Lot |
Lot Size Area | 1 |
Water/Sewer | County Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool