Property Attributes
- MLS#LP762943
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodPeartree West
- Zip28306
- Style
- Year Built2019
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2426
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Back on the market with no fault of the seller! Buyers' financing fell through; welcome home to this stunning 4BR/2.5BA gem nestled in the highly sought-after PearTree West neighborhood — Jack Britt school district! From the inviting foyer, you're greeted by a private study, formal dining room, and spacious living area perfect for entertaining. The chef-inspired kitchen boasts granite countertops, stainless steel appliances, a center island, and a sunny breakfast area overlooking the backyard. Upstairs, the luxurious owner's suite offers a spa-like bath with a soaking tub, separate standing shower, private water closet, and oversized walk-in closet — plus three additional generously sized bedrooms. Out back, enjoy a fully fenced yard with patio and storage building. Minutes to shopping, dining, and Fort Bragg. Comfort, style, and convenience — all in one perfect package!
| Price History | |
|---|---|
| 5/20/2026 | Listed $369,900 |
| 7/16/2026 | 1$364,900 |
| 7/31/2026 | 1$359,900 |
General Features
| Heating | Heat Pump,Zoned |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Propane |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peartree West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS Friendly |
| City | Fayetteville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Kitchen Island,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Lot Size Area | 10454.4 |
| Building Area Total | 2426 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool