Property Attributes
- MLS#10123950
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodHickory Hills
- Zip27576
- StyleCraftsman, Farmhouse, Ranch, Traditional
- Year Built2025
- Price$ 356,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.58 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Timeless style awaits you in this RANCH plan with a 3-car garage. Plenty of space to entertain or just curl up next to the fireplace. You'll love the gorgeous kitchen with shaker cabinets, granite countertops, tile backsplash and recessed & pendant lights. Retreat to the Primary Suite that showcases a dramatic, double-tray ceiling, a walk-in closet with custom-built wood shelving, a gorgeous spa-like bath with large soaking tub, separate step-in shower with clear-glass door and dual vanities for added convenience. Located in a new phase of an established neighborhood, this home offers a fantastic setting with an easy drive to Flowers Plantation for shopping at nearby Publix and Harris Teeter and dining at one of the wonderful restaurants. Enjoy peaceful, country living on your front porch. This one feels like home. Built by a small, local builder—you'll notice the difference in quality and craftsmanship. Schools transitioning for the 2026-2027 school year: All 9th and 10th grade students are slated to attend the NEW WILSON'S MILLS HIGH SCHOOL.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - Selma Middle School Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $356,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| HOA Fee | 16.67 |
| Garage Spaces | 3 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Craftsman,Farmhouse,Ranch,Traditional |
| Construction Materials | Board & Batten Siding,Brick,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 100 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hickory Hills |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Flowers Plantation in Clayton Buffalo Road: turn Left to stay on Buffalo Road, turn Left on Live Oak Church Road, turn Right on Carmil Drive, turn Left on Lynn Lane, enter NEW PHASE. Your new home is on your right. |
| High School | Johnston - Smithfield Selma High |
| City | Selma |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Johnston - Selma Elementary |
| Middle/Junior High School | Johnston - Selma Middle School |
| Structure Type | House,Site Built |
| Builder Name | Scott Lee Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane,Ventless |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1560 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Brick/Mortar,Stem Walls |
| Spa | false |
| Building Area Total | 1560 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool