Property Attributes
- MLS#10161089
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodHickory Hills
- Zip27576
- StyleCraftsman, Ranch, Traditional
- Year Built2026
- Price$ 356,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.61 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
RARE 3-CAR GARAGE RANCH | DESIGNER KITCHEN | LUXURY PRIMARY SUITE Discover the perfect blend of style, comfort, and versatility in this exceptional ranch home, complete with a rare 3-car garage—ideal for multiple vehicles, generous storage, a workshop, or whatever your lifestyle demands. Inside, the thoughtfully designed open floor plan creates an inviting atmosphere for effortless entertaining and everyday living. At the heart of the home, the stunning designer kitchen features soft-close cabinetry and a spacious walk-in pantry concealed behind a beautiful etched-glass door. It's as functional as it is impressive. Retreat to the luxurious primary suite, where a dramatic double-tray ceiling sets the tone for relaxation. The custom walk-in closet provides exceptional storage, while the spa-inspired bath invites you to unwind with a deep soaking tub, glass-enclosed shower, and separate vanities. Set within a new phase of an established neighborhood, this home offers the best of both worlds: the peace and charm of country living with convenient access to shopping and dining at Flowers Plantation and Eastfield, just a short drive away. Enjoy tranquil walks through the neighborhood and come home to a beautifully appointed ranch designed for the way you live. School assignments are changing for 2026-2027, with 9th and 10th graders expected to attend the NEW WILSON'S MILLS HIGH SCHOOL. Rare 3-car garage. Remarkable design. Refined everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - Selma Middle School Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $356,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| HOA Fee | 16.67 |
| Garage Spaces | 3 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman,Ranch,Traditional |
| Construction Materials | Board & Batten Siding,Brick,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood,Rural,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| HOA Fee 2 | 100 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hickory Hills |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Flowers Plantation in Clayton Buffalo Road: turn Left to stay on Buffalo Road, turn Left on Live Oak Church Road, turn Right on Carmil Drive, turn Left on Lynn Lane, enter NEW PHASE. Turn Right on Alex Acres Way. Your new home is on your right. |
| High School | Johnston - Smithfield Selma High |
| City | Selma |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Johnston - Selma Elementary |
| Middle/Junior High School | Johnston - Selma Middle School |
| Structure Type | House,Site Built |
| Builder Name | Scott Lee Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane,Ventless |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1560 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Foundation Details | Brick/Mortar,Stem Walls |
| Spa | false |
| Building Area Total | 1560 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool