Property Attributes
- MLS#10167855
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodBright Leaf
- Zip27703
- StyleCraftsman
- Year Built2007
- Price$ 359,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1650
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this charming home located in Durham, NC. This property features a spacious layout with three bedrooms and two bathrooms, offering ample space for comfortable living. The kitchen is well-appointed and opens to a cozy dining area, appropriate for gatherings. The backyard provides a private retreat with plenty of room for outdoor activities. Conveniently situated near local amenities and major roadways, this home is a great opportunity to enjoy all that the area has to accord.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $359,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | PDR |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bright Leaf |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive east on Holloway St/US 70 Business/NC 98 East. Turn right to take the I 885 South/US 70 East ramp toward Carr Road/Raleigh. Keep left to take I 885 South/US 70. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 3893 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1650 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1650 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool