Property Attributes
- MLS#10172596
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityZebulon
- NeighborhoodBarrow Meadows
- Zip27597
- StyleTraditional
- Year Built2026
- Price$ 499,400
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2937
- Lot Size0.97 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new, energy-efficient home ready Sep 2026! Located only 5 minutes from downtown Wendell, Barrow Meadows features acre-plus homesites and luxurious finishes in a secluded new development. Right off the foyer, a study makes an excellent home office, while the main-level bedroom elevates comfort for overnight guests. Curl up by the fireplace for a cozy night in, or step out to a screened patio for a quiet evening outdoors. The gourmet kitchen features a contrast-color kitchen island which elevates the space. Upstairs, a roomy loft is useful as a media center or rec space, while the luxuriously appointed primary suite features a garden tub, private water closet and massive walk-in closet. Barrow Meadows features four single-family plans, with gourmet kitchens, screened-in patios and elevated primary suites in each home to make enjoying the perks of rural living even better. Plus, our signature energy-efficient features engineered into each floorplan will save you money on your monthly energy bills. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $547,530 |
| 9/2/2026 | 9$498,000 |
| 9/14/2026 | Listed $499,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Propane,Underground Utilities,Other |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Microwave,Propane Cooktop,Propane Water Heater,Range Hood,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 33.17 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Barrow Meadows |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-64, take exit 435 onto N Arendell Ave heading Southeast, then make a right onto W Gannon Ave. Take a left onto N Wakefield St, then keep left onto Pulley-Gordon Rd. The community will be on your left. |
| High School | Johnston - Corinth Holders High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42340.32 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Johnston - Corinth Holders Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Virtual Tour | https://www.zillow.com/view-imx/f668b036-6387-484e-bf37-26e4a4725345?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Chandelier,Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2937 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.97 |
| Foundation Details | Slab |
| Building Area Total | 2937 |
| Lot Size Acres | 0.97 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool