Property Attributes
- MLS#10177633
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityZebulon
- NeighborhoodBarrow Meadows
- Zip27597
- StyleTraditional
- Year Built2026
- Price$ 431,530
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2674
- Lot Size0.93 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This brand-new home features energy-efficient construction and luxurious finishes on nearly 1-acre of land. Ready Sep 2026, easy living comes built in with the Chatham's versatile main level flex spaces and ample primary bedroom space. Kick your shoes off in the finished drop zone, then head out back to the screened patio for a relaxing evening outdoors. Upstairs, a massive primary suite features a luxurious en-suite bath to elevate your daily routines. Located only 5 minutes from downtown Wendell in Johnston County, Barrow Meadows features three-car garage, single-family homes with upscale interior finishes on over 1-acre homesites. Gourmet kitchens, screened-in patios and elevated primary suites in each home make enjoying the perks of rural living even better. Plus, our signature energy-efficient features engineered into each floorplan will save you money on your monthly energy bills. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $457,400 |
| 9/2/2026 | 6$429,000 |
| 9/14/2026 | 1$431,530 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 33.17 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Barrow Meadows |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-64, take exit 435 onto N Arendell Ave heading Southeast, then make a right onto W Gannon Ave. Take a left onto N Wakefield St, then keep left onto Pulley-Gordon Rd. The community will be on your left |
| High School | Johnston - Corinth Holders High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40510.8 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Virtual Tour | https://www.zillow.com/view-imx/9fae3b35-c659-46a3-b708-25c09b1cbbbd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Above Grade Finished Area | 2674 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.93 |
| Foundation Details | Slab |
| Building Area Total | 2674 |
| Lot Size Acres | 0.93 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool