Property Attributes
- MLS#10173364
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityFour Oaks
- NeighborhoodEverwood
- Zip27524
- StyleCraftsman
- Year Built2019
- Price$ 469,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2850
- Lot Size0.78 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning Family Home with Modern Comforts! This beautiful 3-bedroom, 3-full bath house features a spacious open-concept layout with an eat-in kitchen and formal dining area, perfect for family meals or entertaining. With a large bonus room and a flexible 4th room upstairs, you'll have plenty of options for an office, playroom, or guest bedroom. The split floor plan keeps all three bedrooms on the main level, while the owner's suite boasts a luxurious tiled shower and a walk-in closet. Enjoy the outdoors on your inviting rocking-chair front porch or unwind in the screened rear porch overlooking a spacious yard with a 6-foot privacy fence. Plus, the three-car garage provides ample storage. Located near McGee's X Roads and with easy access to Interstate 40, this home offers the perfect blend of comfort and convenience. Don't miss out—schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $469,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Microwave,Range,Stainless Steel Appliance(s) |
| Zoning | RAG |
| HOA Fee | 15 |
| Garage Spaces | 3 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Board & Batten Siding,Shake Siding,Stone,Vertical Siding,Vinyl Siding |
| Year Built | 2019 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Everwood |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Exit 319 on 40 From Raleigh L on 210 R On Mahogany Way R on Everwood Home on Left Welcome Home! (See Waze or Google Maps from anywhere) |
| High School | Johnston - West Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33977 |
| Carport Y/N | false |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Tax Annual Amount | 2860.74 |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Virtual Tour | https://youriguide.com/65_everwood_dr_four_oaks_nc |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,Open Floorplan,Recessed Lighting,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2850 |
| Laundry Features | Inside,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Playground,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Vinyl |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.78 |
| Foundation Details | Slab |
| Building Area Total | 2850 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool