Property Attributes
- MLS#10173961
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityPikeville
- NeighborhoodJackson Ridge
- Zip27863
- StyleTransitional
- Year Built2026
- Price$ 412,550
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the stunning 2604 floor plan by Adams Homes, where thoughtful design meets everyday luxury. This spacious home offers 3 bedrooms, 3 full baths, a office, a versatile bonus room, and a sought-after 3-car garage. Step inside to discover 9-foot smooth ceilings, elegant finishes, and an open-concept layout designed for both entertaining and comfortable living. The heart of the home features a beautifully appointed kitchen with granite countertops, tile backsplash, stainless steel appliances, a large island, and abundant cabinet space overlooking the spacious family room. The private first-floor primary suite offers a relaxing retreat with a luxurious bath featuring dual vanities, a soaking tub, separate herringbone lay tile shower, and a generous walk-in closet. An office, additional bedroom, full bath and laundry room are conveniently located on the main level, while upstairs you'll find a fourth bedroom, full bath, and bonus room—perfect for guests, media room, or playroom. Enjoy outdoor living on the back patio. Convenient access to Goldsboro, Seymour Johnson AFB, shopping, dining, and everyday amenities. Don't miss your opportunity to own this exceptional Adams Homes design!
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne - Northeast Elementary School Elementary School | Wayne - Norwayne Middle School Middle School | Wayne - Charles B Aycock High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $412,550 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Microwave,Oven,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 30 |
| Garage Spaces | 3 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Jackson Ridge |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM 70 N.SPENCE AVE/CUYLER BEST ROAD, LEFT ONTO W NEW HOPE RD, RIGHT ONTO HARE RD, RIGHT ONTO WAYNE MEMORIAL DR. LEFT ONTO ANTIOCH RD. RIGHT ONTO JACKSON RIDGE WAY. |
| High School | Wayne - Charles B Aycock High School |
| City | Pikeville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21692.88 |
| Elementary School | Wayne - Northeast Elementary School |
| Tax Annual Amount | 0.62 |
| Middle/Junior High School | Wayne - Norwayne Middle School |
| Structure Type | House,Site Built |
| Builder Name | Adams Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Gas Log,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2604 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 2604 |
| Lot Dimensions | Please see Plat map |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool