Property Attributes
- MLS#10191053
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodPonderosa
- Zip28303
- StyleBungalow, Craftsman
- Year Built2007
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WELL MAINTAINED HOME IN A QUIET WELL MAINTAINED NEIGHBORHOOD CLOSE TO BASE ACCESS ON A QUARTER ACRE LOT WITH A STORAGE UNIT ON THE PROPERTY WELL MAINTAINED HOME IN A QUIET WELL MAINTAINED NEIGHBORHOOD CLOSE TO BASE ACCESS ON A QUARTER ACRE LOT WITH A STORAGE UNIT ON THE PROPERTY
| Elementary School | Middle School | High School |
|---|---|---|
| Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Range,Range Hood,Refrigerator |
| Zoning | SF10 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Bungalow,Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ponderosa |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM ALL AMERICAN HWY,EXIT SANTA FE DRIVE WEST, TAKE THE THIRD STREET, BRONCO LN TO LONESTAR, FOLLOW THE STREET TO THE END, SIGN IN PLACE ON THE NEXT TO LAST HOME ON THE RIGHT |
| High School | Out of Area |
| City | Fayetteville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Out of Area |
| Tax Annual Amount | 2597.52 |
| Middle/Junior High School | Out of Area |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Plank,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1144 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Driveway,Parking Pad |
| Water Source | Community Water |
| Lot Size Area | 0.26 |
| Foundation Details | Block,Raised |
| Building Area Total | 1144 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool