Property Attributes
- MLS#LP768081
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- AreaCumberland
- NeighborhoodPonderosa
- Zip28303
- Style
- Year Built1973
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1751
Data Source:
Triangle MLS (TMLS)
Property Description
PONDEROSA $235,000- TRI-LEVEL- This is a One Owner home, on a corner lot, that has been Cared for Extremely well. Brick and siding home with 1 Car Garage. Whole House GENERAC GENERATOR. Upon entry into Foyer, you get a great view of the Formal Living room with a huge panoramic window, and up 3 steps to Formal Dining room. Tiled Kitchen with Gunstock cabinets with pulls, appliances (Side x side Refrigerator, Dishwasher, Microwave, and Range). Den with ceiling Fan, 1/2 Bath & Flat Screen mount. Upstairs has 2 more full Bathrooms, 3 Bedrooms. Main BR has two separate closets, bathroom with tiled floors, and glass shower. Garage has a ton of storage, backyard is fenced, with Storage Building to remain as gift. Leaf Filter Gutter Protection has Limited Lifetime Warranty. GENERAC has Warranty Coverage until 2028.
| Price History | |
|---|---|
| 9/1/2026 | Listed $235,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | SF10 - Single Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Other |
| Construction Materials | Brick Veneer |
| Year Built | 1973 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ponderosa |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sycamore Dairy Road, Right onto N Mcpherson, turns into Yadkin, left on Santa Fe, Right on Bedrock, Right on Rancho, Left on Abilene. Home is on the left. |
| City | Fayetteville |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Building Area Total | 1751 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool