Property Attributes
- MLS#10174395
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodAlder Creek
- Zip27504
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 381,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
- Lot Size1.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Smith Douglas Homes proudly presents the Caldwell D plan at Alder Creek. THIS HOME IS UNDER CONSTRUCTION, ESTIMATED COMPLETION, OCTOBER. REPRESENTATIONAL PHOTOS-HOUSE UNDER CONSTRUCTION* Set on a breathtaking 1.17-acre homesite with tranquil pond views and a wooded backdrop, this thoughtfully designed home offers the perfect balance of privacy, space, and convenience. A welcoming foyer leads to a formal dining room and an open-concept kitchen featuring granite countertops, white cabinetry, stainless steel appliances, and seamless flow into the main living area. The primary suite is conveniently located on the main level and includes a spacious walk-in shower and dual vanity, creating a private retreat for everyday comfort. Luxury vinyl plank flooring enhances the main living areas, while plush carpet adds warmth to the bedrooms. Upstairs, a versatile loft, two additional bedrooms, and generous storage provide flexible space for guests, hobbies, or a home office. Step outside to the covered patio and enjoy peaceful mornings overlooking the pond or relaxing evenings surrounded by nature. Conveniently located near I-40 and I-95, you'll enjoy easy access to Carolina Premium Outlets, local golf courses, restaurants, and everyday conveniences. Estimated for October completion, this exceptional home offers the rare opportunity to enjoy modern living on an expansive homesite in a beautiful natural setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Benson Elementary Elementary School | Johnston - Benson Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $381,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Building Name | Caldwell D |
| HOA Fee 2 | 1500 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Alder Creek |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Hwy. 210 to Hwy 50. Left on Hwy 50 go South approximately 5 miles. Alder Creek is on the left. |
| High School | Johnston - South Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Johnston - Benson Elementary |
| Tax Annual Amount | 0.69 |
| Middle/Junior High School | Johnston - Benson Middle |
| Structure Type | House,Site Built |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2231 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Cleared,Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 1.17 |
| Foundation Details | Slab |
| Building Area Total | 2231 |
| Lot Size Acres | 1.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool