Property Attributes
- MLS#10184282
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodAlder Creek
- Zip27504
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 366,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
- Lot Size0.57 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Smith Douglas Homes proudly presents the Caldwell A plan at Alder Creek. THIS HOME IS UNDER CONSTRUCTION, ESTIMATED COMPLETION, DECEMBER. REPRESENTATIONAL PHOTOS. One of our most sought-after floor plans, the Caldwell A offers the perfect blend of comfort, style, and everyday convenience. The spacious primary suite is tucked away on the main level, creating a peaceful retreat complete with a walk-in shower, and dual quartz vanities. A formal dining room welcomes you inside and flows effortlessly into the beautifully appointed kitchen, where granite countertops, upgraded white cabinetry, a farmhouse sink, stainless steel appliances, and stylish pendant lighting create an inviting space for gathering with family and friends. Step outside to the covered patio overlooking a generous .57-acre homesite, offering plenty of room to relax and enjoy the outdoors. Upstairs, a large loft provides flexible living space, accompanied by two bedrooms with walk-in closets and abundant storage throughout the home. A conveniently located first-floor laundry room adds to the thoughtful design. Enjoy the charm of a small-town community while remaining just minutes from I-40, I-95, and a variety of shopping, dining, and entertainment options.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Benson Elementary Elementary School | Johnston - Benson Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $366,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| HOA Fee 2 | 1500 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Alder Creek |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Hwy. 210 to Hwy 50. Left on Hwy 50 go South approximately 5 miles. Alder Creek is on the left. |
| High School | Johnston - South Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Johnston - Benson Elementary |
| Middle/Junior High School | Johnston - Benson Middle |
| Structure Type | House,Site Built |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2231 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
|---|---|
| Lot Features | Back Yard,Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Slab |
| Building Area Total | 2231 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool