Property Attributes
- MLS#10184303
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityBenson
- NeighborhoodAlder Creek
- Zip27504
- StyleCraftsman
- Year Built2026
- Price$ 367,232
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
- Lot Size0.76 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
For comp Purposes
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Benson Elementary Elementary School | Johnston - Benson Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $367,232 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | RAG |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1500 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Alder Creek |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh: Exit onto Hwy. 210 towards Angier and take left on Hwy.50. Take NC-50 South to Elevation Road, community will be on the left before you get to Elevation Road Latitude: 35.440311 Longitude: -78.560732 |
| High School | Johnston - South Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33105 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Johnston - Benson Elementary |
| Tax Annual Amount | 412.75 |
| Middle/Junior High School | Johnston - Benson Middle |
| Structure Type | House |
| Builder Name | Smith Douglas Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2231 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Back Yard,Level,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Foundation Details | Slab |
| Building Area Total | 2231 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool